Typical economy allowances on Pakistan routes
| Airline | Checked baggage (economy, typical) | Notes |
|---|---|---|
| PIA | 2 pieces, 23–30 kg each on UK/Gulf/Saudi routes depending on fare | Umrah fares often allow Zamzam (5 L) as an extra piece; confirm on the ticket |
| Saudia | Usually 2 × 23 kg | Zamzam 5 L usually accepted on return from Jeddah/Madinah |
| Emirates | 20–35 kg by fare (Special/Saver/Flex) | Piece concept on Americas routes |
| Qatar Airways | 25–35 kg by fare | Short connections at Doha |
| Etihad | 23–35 kg by fare | US pre-clearance at Abu Dhabi |
| Turkish Airlines | Typically 30 kg; 2 × 23 kg to the Americas | Good for Europe/UK/USA one-stops |
| Airblue / AirSial / Fly Jinnah | Varies by fare, often 30–40 kg on Gulf/Saudi sectors; domestic 20 kg | Low fares may include less; check the quote |
| flydubai / Air Arabia / flynas / flyadeal | Sold by weight tier; some basic fares include no checked bag | Buy bags at booking, not at the airport |
Typical figures from airline published policies as of September 2026; the allowance printed on your e-ticket is the one that counts.
Check-in and airport timing
- International: check-in usually opens 3 hours before and closes 60 minutes before departure. Umrah group check-in often 4 hours before.
- Domestic: 2 hours before; counters close 45 minutes before.
- Cabin bag: 7 kg on most carriers; Zamzam is never allowed in the cabin.
- Lithium batteries and power banks go in the cabin, never checked.
- Pakistani airports require the polio card for international departures.